Suche
Suche Menü

Fahrzeugverfügbarkeit 2015

2015 151 033 151 039 151 124 151 170 145 087 145 088
Ø Jahr 100% 100% 95% 100% 64% 100%
KW 1 100% 100% 100% 100% 100% 100%
KW 2 100% 100% 100% 100% 71% 100%
KW 3 100% 100% 57% 100% 0% 100%
KW 4 100% 100% 86% 100% 0% 100%
KW 5 100% 100% 100% 100% 0% 100%
KW 6 100% 100% 100% 100% 0% 100%
KW 7 100% 100% 71% 100% 0% 100%
KW 8 100% 100% 43% 100% 0% 100%
KW 9 100% 100% 100% 100% 0% 100%
KW 10 100% 100% 100% 100% 0% 100%
KW 11 100% 100% 100% 100% 0% 100%
KW 12 100% 100% 100% 100% 100% 100%
KW 13 100% 100% 100% 100% 100% 100%
Ø 1. Quartal 100% 100% 89% 100% 29% 100%
KW 14 100% 100% 100% 100% 100% 100%
KW 15 100% 100% 100% 100% 100% 100%
KW 16 100% 100% 100% 100% 100% 100%
KW 17 100% 100% 100% 100% 100% 100%
KW 18 100% 100% 100% 100% 100% 100%
KW 19 100% 100% 100% 100% 100% 100%
KW 20 100% 100% 100% 100% 100% 100%
KW 21 100% 100% 100% 100% 100% 100%
KW 22 100% 100% 100% 100% 100% 100%
KW 23 100% 100% 100% 100% 100% 100%
KW 24 100% 100% 100% 100% 100% 100%
KW 25 100% 100% 100% 100% 100% 100%
KW 26 100% 100% 100% 100% 100% 100%
Ø 2. Quartal 100% 100% 100% 100% 100% 100%
KW 27 100% 100% 100% 100% 100% 100%
KW 28 100% 100% 100% 100% 100% 100%
KW 29 100% 100% 100% 100% 100% 100%
KW 30 100% 100% 100% 100% 100% 100%
KW 31 100% 100% 100% 100% 100% 100%
KW 32 100% 100% 100% 100% 100% 100%
KW 33 100% 100% 100% 100% 100% 100%
KW 34 100% 100% 100% 100% 100% 100%
KW 35 100% 100% 100% 100% 100% 100%
KW 36 100% 100% 100% 100% 100% 100%
KW 37 100% 100% 100% 100% 100% 100%
KW 38 100% 100% 100% 100% 100% 100%
KW 39 100% 100% 100% 100% 100% 100%
Ø 3. Quartal 100% 100% 100% 100% 100% 100%
KW 40 100% 100% 100% 100% 100% 100%
KW 41 100% 100% 100% 100% 100% 100%
KW 42 100% 100% 100% 100% 100% 100%
KW 43 100% 100% 100% 100% 100% 100%
KW 44 100% 100% 100% 100% 100% 100%
KW 45 100% 100% 100% 100% 100% 100%
KW 46 100% 57% 100% 100% 100% 100%
KW 47 100% 0% 100% 100% 100% 100%
KW 48 100% 71% 100% 100% 100% 100%
KW 49 100% 100% 100% 100% 100% 100%
KW 50 100% 100% 100% 100% 100% 100%
KW 51 100% 100% 71% 100% 100% 100%
KW 52 100% 100% 100% 100% 100% 100%
Ø 4. Quartal 100% 87% 98% 100% 100% 100%

Legende:

Grün: Fahrzeug vermietet und ohne technische Störung
Gelb: Fahrzeug verfügbar und ohne technische Störung
Rot: Reparatur